| 02/15/21 | 14118-21 | 809.1 | | BLUE BACKPACK FOR OF MISC CLOTHES, CREDIT CARDS, AND MEDICATION BELONGING FOR A. BELANGER |
| 02/15/21 | 14328-21 | 521.3 | | BLK BACK PACK CONT. SHIRT, VAPE LIQUIDS + PEN, MISC PERSON ITEMS OWNED BY I.MCLELLAN |
| 2/10/21 | 15075-20 | 831.5 | | S&W 38 REVOLVER. OWNER A.R. ENOS |
| 2/10/21 | 12687-21 | 952.1 - 2 | | BLACK SUITCASE W/ MISCELLANEOUS ITEMS AND BLANKETS OWNED BY R. JACKSON |
| 2/5/21 | 11,600-21 | 236.1 | | GLOCK 19 W/ 1 MAG AND 15 ROUNDS OWNED BY R.T.OLIVETT |
| 2/5/21 | 11016-21 | 961.1 | | FL LICENSE PLATE REGISTERED TO COLT'S PIG STAND |
| 2/5/21 | 2166-21 | 701.1 - 2 | | 2018 GREY HONDA ACCORD AND KEY TO HONDA ACCORD OWNED BY COGGIN HONDA. |
| 2/5/21 | 11,374-21 | 517.1 - 2 | | BLUE CAMO BACKPACK WITH NUMEROUS CIGAR PACKAGING W/ PINK TRAY WITH PIC OF FEMALE AND 2 TRULIEVE RX BOTTLES WITH MEDS OWNED BY D.THOMAS |
| 2/2/21 | 52651-20 | 746.1-.6,.9 | | DEWALT JIG SAW,RYOBI ELECTRIC STRING TRIMMER,RYOBI BATTERY,HART MECHANICS TOOL KIT,KICKER COMP SUB WOOFER,EVERSTART LAWN EQUIPMENT BATTERY,RHEEM TANKLESS ELECTRIC WATER HEATER. proof of ownership required with make, model and matching serial number. |
| 2/1/21 | 40236-19 | 810.1.2 | | .22 CAL HANDGUN AND HANDGUN BOX OWNED BY P.R. STEBLE |
| 02/1/21 | 8906-21 | 952.2 | | 8 HOLLOWPOINT BULLETS W/ HOLSTER OWNED BY M.L.DOUGLASS |
| 02/1/21 | 8906-21 | 952.1 | | GLOCK .380 HANDGUN W/ EMPTY MAG OWNED BY M.L.DOUGLASS |
| 1/29/21 | 8496-21 | 657.1 | | SCW 9MM, 2 MAGS, (10) 9MM RNDS, S&W CASE OWNED BY M.REVERON |
| 1/28/21 | 8012-21 | 935.3 | | APPROX. 120 ROUNDS OF AMMUNITION OWNED BY L.LAMEO |
| 1/28/21 | 8012-21 | 935.2 | | DICKINSON 12GA SHOTGUN W/ 3 MAGS & CASE OWNED BY L.LAMEO |
| 1/28/21 | 8012-21 | 935.1 | | TAURUS G2C 9MM, W/ TWO MAGS OWNED BY L.LAMEO |
| 1/28/21 | 8553-21 | 705.2 | | SIX LIVE ROUNDS OF .380 CAL AMMUNITION OWNED BY J.A.LONG |
| 1/28/21 | 8553-21 | 705.1 | | S&W BODYGUARD 380 W/ 1 MAG & HOLSTER OWNED BY J.A.LONG |
| 1/28/21 | 7932-21 | 899.1 | | S&W REVOLVER OWNED BY D.BRYSON |
| 1/28/21 | 7932-21 | 899.2 | | 5 REVOLVER ROUNDS + 1 SPENT CASING |
| 1/25/21 | 7012-21 | 517.1 | | GREY PURSE CONTAINING A CELL PHONE, MISC. CARDS, MONEY, AND A FL ID BELONGING TO S.CENTENO |
| 1/22/21 | 6599-21 | 787.1 - 2 | | 9MM SCCY PISTOL, 10 ROUNDS + MAG AND HOLSTER BELONGING TO W.M.HOGAN |
| 1/22/21 | 6537-21 | 342.1 | | BROWN CALVIN KLEIN WALLET CONTAINING FL DL AND CCW PERMIT,BANK OF AMERICA CREDIT AND DEBIT CARD, CAPITOL ONE PLATINUM CREDIT CARD, SAM'S MEMBERSHIP CARD AND SEMINOLE CASINO WILD CARD BELONGING TO Y.T.BURMAN |
| 1/22/21 | 6106-21 | 885.1 | | BLK LEATHER TRIFOLD WALLET, VERMONT ID, PERSONAL PAPERS, WELLS FARGO DEBIT CARD, AND BLACK MASK BELONGING TO T.RAMSEY |
| 1/21/21 | 93022-17 | 439.1.4.5.6.7.8 | | 10 VIDEO GAME CASES WITH 8 DISCS,MARKTEN PORT,PLYERS,SAMSUNG REMOTE,FOREIGN BILLS,WHITE CHARGER,FOUR CARDS PLACED BY LEO INSIDE WHITE ENVELOPE,AT&T U-VERSE ROUTER,HONDA WHEEL LOCKS IN PLASTIC,DVD WITH DISC,BOOK/DISC COMBO IN WRAPPER,2 LOTION BOTTLES,UCF FOLDING CHAIR,HONDA FOLDER WITH PAPERS,BOOKLET AND REGISTRATION OF PIERRE MANOUCHKA,2 PAIR SHORTS,TSHIRT,ROBIC 5 LAP MEMORY SPORT TIMER MARKED RMS, BOXING ROPES |
| 1/20/21 | 114943-19 | 773.1-773.23 | | 3 SETS PLAYSTATION HEADPHONES,1 BOX HOVERSHOES,LOL SURPRISE PLAYSET,JUNO MY BABY ELEPHANT,VTECH EXPLORE AND WRITE ACTIVITY DESK,14 PINK AND BLUE HOVERBOARDS,BLUE FUJI FILM CAMERA,PINK FUJI FILM CAMERA |
| 1/20/21 | 5890-21 | 964.2 | | 16 LIVE ROUNDS .380CAL OWNED BY J.COOMBS |
| 1/20/21 | 5890-21 | 964.1 | | BLK RUGER ACP .380 CAL OWNED BY J.COOMBS |
| 1/20/21 | 57326-20 | 570.2.3.4.5 | | TWO TREE CLIMBING SPIKES,ROPE AND HARNESS OWNED BY NICHOLAS COSENTINO |
| 1/19/21 | 4599-21 | 929.11 | | BLACK SUITCASE W/BELONGINGS BELONGING TO F.A.THOMAS |
| 1/19/21 | 4599-21 | 929.3 | | PHONE, WALLET, AND CHARGER BELONGING TO F.A.THOMAS |
| 1/19/21 | 4599-21 | 929.2 | | $225.75 BELONGING TO F.A.THOMAS |
| 1/19/21 | 4599-21 | 929.1 | | KEYS TO CHEVY TRUCK BELONGING TO F.A.THOMAS |
| 1/19/21 | 5187-21 | 875.1 | | BLK AND WHT COMFORTER BLANKET OWNED BY T.D.ALLISON |
| 1/19/21 | 106551-18 | 843.1 | | BASEBALL BAT OWNED BY L DAVIS |
| 1/15/21 | 104882-18 | 841.1 | | BLACK METAL HATCHET |
| 1/15/21 | 108414-18 | 810.1 | | BLACK AND CHROME GOLF CLUB |
| 1/15/21 | 4011-21 | 969.3 | | MISC FIREARM CLEANING PARTS OWNED BY C.MILLER |
| 1/15/21 | 4011-21 | 969.2 | | 6 SHOTGUN SHELLS OWNED BY C.MILLER |
| 1/15/21 | 4011-21 | 969.1 | | REMINGTON SHOTGUN OWNED BY C. MILLER |
| 1/13/21 | 3764-21 | 342.2 | | BLACK SONY CD PLAYER AND POWER CORD OWNED BY R.PLUMLEY |
| 1/13/21 | 3764-21 | 342.1 | | BLUE CRANBROOK BIKE OWNED BY R.PLUMLEY |
| 01/12/21 | 3232-21 | 573.5 | | HIGHWAY PATROL ID CARDS OWNED BY MISSISSIPPI STATE POLICE |
| 01/12/21 | 3232-21 | 573.4 | | HIGHWAY PATROL SHIELD OWNED BY MISSISSIPPI STATE POLICE |
| 01/12/21 | 3232-21 | 573.3 | | STATE POLICE BAG OWNED BY MISSISSIPPI STATE POLICE |
| 01/12/21 | 3232-21 | 573.2 | | PEARL RIVER SHERIFF'S OFFICE ID OWNED BY PEARL RIVER S.O. |
| 01/12/21 | 3232-21 | 573.1 | | PICAYUNE POLICE ID OWNED BY PICAYUNE P.D. |
| 01/12/21 | 3232-21 | 704.6 | | BLACK BB GUN W/ MAG OWNED BY EJ.MIXON |
| 01/12/21 | 3232-21 | 704.5 | | LONG GUN BAG W/ VARIOUS AMMO OWNED BY E.J.MIXON |
| 01/12/21 | 3232-21 | 704.4 | | BACKPACK W/ VARIOUS PERSONAL ITEMS OWNED BY E.J.MIXON |
| 01/12/21 | 3232-21 | 704.3 | | 2 CLOWN MASKS OWNED BY E.J.MIXON |
| 01/11/21 | 2411-21 | 873.5 | | MAGAZINES OWNED BY T.R.REED |
| 01/11/21 | 2411-21 | 873.4 | | AMMUNITION OWNED BY T.R.REED |
| 01/11/21 | 2411-21 | 873.3 | | SILVER HANDGUN OWNED BY T.R.REED |
| 01/11/21 | 2411-21 | 873.2 | | SECOND BLK HANDGUN OWNED BY T.R.REED |
| 01/11/21 | 2411-21 | 873.1 | | BLK HAND GUN OWNED BY T.R.REED |
| 01/08/21 | 2166-21 | 701.3 | | FLORIDA TAG MATCHING DECAL BELONGING TO R.C.HILLARD II |
| 01/08/21 | 2317-21 | 961.5 | | FLORIDA DL BELONGING TO C. COOK |
| 01/07/21 | 18321-18 | 572.9 | | LARGE AMERICAN FLAG OWNED BY CROWN CASTLE |
| 01/07/21 | 10450-15 | 515.1 515.3 | | WALLET AND LETTER OWNED BY RICHARD PAQUIN |
| 01/06/21 | 1549-21 | 897.3 | | 9MM S&W PISTOL OWNED BY M.DORSETT |
| 01/06/21 | 1549-21 | 897.2 | | 9MM AMMUNITION & TWO MAGAZINES (55 ROUNDS) OWNED BY M.DORSETT |
| 01/06/21 | 1576-21 | 964.3 | | 6 LIVE .380 ROUNDS OWNED BY A.VELAZQUEZ |
| 01/06/21 | 1576-21 | 964.2 | | SPENT .380 CALIBER BRASS OWNED BY A.VELAZQUEZ |
| 01/06/21 | 1576-21 | 964.1 | | BLUE & GRAY TAURUS .380 CAL OWNED BY A.VELAZQUEZ |
| 01/06/21 | 1488-21 | 652.1 | | WALLET W/FL DL, SCHOOL ID, DEBIT CARD, GIFT CARDS, & STORE CARDS BELONGING TO N. VAROL |
| 01/04/21 | 694-21 | 747.2 | | SEVEN (7) UNSPENT .380CAL FEDERAL ROUNDS OWNED BY J.B.FUENTES |
| 01/04/21 | 694-21 | 747.1 | | BLK S&W M&P BODYGUARD .380 CAL OWNED BY J.B.FUENTES |
| 01/04/21 | 118276-20 | 681.1 | | SIX CREDIT CARDS, FL DL, 2 DEBIT CARDS OWNED BY C.D'ANGELO |
| 01/04/21 | 000021-21 | 842.6 | | SMALL BLUE BACKPACK W/ BLUE VISA DEBIT CARD INSIDE OWNED BY J.J.TIZZIO |
| 01/04/21 | 000021-21 | 842.2 | | 32 ROUNDS OF FMJ 9MM HP OWNED BY J.J.TIZZIO |
| 01/04/21 | 000021-21 | 842.1 | | TAN S&W 9MM SEMI AUTO W/ 3 MAGS OWNED BY J.J. TIZZIO |
| 12/31/20 | 120782-20 | 792.2 | | AIR COMPRESSOR OWNED BY D. JEANPIERRE |
| 12/31/20 | 120782-20 | 792.1 | | 7 VITAMIN CONTAINERS OWNED BY D. JEANPIERRE |
| 12/31/20 | 120717-20 | 885.1 | | U.S. PASSPORT OWNED BY B.M.COALE |
| 12/30/20 | 120144-20 | 952.1 | | 2 BAGS FILLED WITH PERSONAL ITEMS OWNED BY C. WILLIAMS |
| 12/30/20 | 119436-20 | 895.4 | | SILVER CAN OPENEROWNED BY J. SINGLETON |
| 12/30/20 | 119436-20 | 895.3 | | OZARK TRAIL KNIFEOWNED BY J. SINGLETON |
| 12/30/20 | 119436-20 | 895.2 | | LARGE HUNTING KNIFE OZARK TRAILOWNED BY J. SINGLETON |
| 12/30/30 | 119436-20 | 895.1 | | HANDHELD AXE WITH COVER OWNED BY J. SINGLETON |
| 12/28/20 | 118539-20 | 897.3 | | 2 12GA SHOTGUN SHELLS, 21 .380 ROUNDS IN A BOX OWNED BY K.VANDETTI |
| 12/28/20 | 118539-20 | 897.2 | | 1 BLK DAVIS P-380 PISTOLOWNED BY K.VANDETTI |
| 12/28/20 | 118539-20 | 897.1 | | 1 BLK BLACK STEVENS 12 GA SHOTGUN OWNED BY K.VANDETTI |
| 12/28/20 | 119639-20 | 847.1 | | BLACK IPHONE IN A BLACK OTTER BOX CASE OWNED BY S.L.BARNES |
| 12/23/20 | 118330-20 | 897.2 | | KEY TO HOUSE BELONGING TO T.W.SMITH |
| 12/23/20 | 118330-20 | 842.1 | | BLK REVOL TAURUS ULTRA LITE THE JUDGE BELONGING TO T.W.SMITH |
| 12/21/20 | 115861-20 | 963.1 | | SET OF KEYS ( 4 KEYS ON RING) OWNED BY S.BASFORD |
| 12/16/20 | 109635-20 | 818.2 | | $22,100 IN U.S. CURRENCY OWNED BY R.WHALEN |
| 12/16/20 | 109635-20 | 818.1 | | BLUE SUITCASE CONTAINING SEVERAL MAIL ITEMS OWNED BY R.WHALEN |
| 12/15/20 | 58007-18 | 590.11.12.13 | | MASTERPIECE ARMS 9MM HANDGUN,MAG,AMMO AND RUGER 22 PISTOL,MAG AND AMMO OWNED BY J.T. SAVAGE |
| 12/14/20 | 111391-20 | 647.1 | | SOUTH CAROLINA LICENSE PLATE BELONGING TO B.SLEVDMORE. |
| 12/14/20 | 113392-20 | 415.1 | | WHITE PAPER TRULIEVE BAG CONTAINING RECPT.PAPERS,OIL,PLASTIC CONTAINER BELONGING TO CATHERINE KIPPEN |
| 12/09/20 | 113684-20 | 861.2 | | BLUE PLASTIC PISTOL CASE W/ONE MAG OWNED BY T.A.RICCI. |
| 12/09/20 | 113684-20 | 861.1 | | GIRSAN MC1911 SC, BROWN OWNED BY T.A.RICCI. |
| 12/8/20 | 5293-20 | 847.2.5 | | AR-15 RIFLE,AMMO,MAG OWNED BY R.B. CENTOFANTI |
| 12/8/20 | 75222-18 | 624.1.3 | | BRYCO 9MM HANDGUN,MAGAZINE AND AMMUNITION |
| 12/7/20 | 65961-18 | 339.2 | | BLACK MOTOROLA MOTO CELL PHONE OWNED BY N.O.K. RUTH JOWAIS |
| 12/07/20 | 113071-20 | 944.1 | | 1 SILVER IN COLOR LOCK BLADE GERBER KNIFE OWNED BY M.E.MCDERMOTT |
| 12/3/2020 | 72680-18 | 787.6 | | AMERICAN TACTICAL AR-15 STYLE RIFLE |
| 12/3/20 | 75103-18 | 701.1.2 | | RECV STOLEN .32 CAL HANDGUN AND AMMO OWNED BY G. FLYNN |
| 12/2/20 | 99553-20 | 929.2.7 | | WALLET AND TWO DOLLARS BELONGING TO NOK CONNIE WILLIAMS |
| 12/1/20 | 36658-17 | 411.1 | | WALLET, CARDS AND $824.00 BELONGING TO PHILLIP HAIRE JR |
| 11/30/20 | 110810-20 | 897.1 | | HOUSE KEY |
| 11/25/20 | 109264-20 | 873.1 | | BACKPACK WITH MULTIPLE BELONGINGS BELONGING TO M.J. CAMACHO |
| 11/20/20 | 108009-20 | 847.2 | | (8) 9MM ROUNDS + HOLSTER OWNED BY A.CORSETTI |
| 11/20/20 | 108009-20 | 847.1 | | BARETTA BU9 NANO W/ 2 MAGS OWNED BY A.CORSETTI |
| 11/20/20 | 107761-20 | 873.2 | | $4739.00 OWNED BY DYSON RICHARDSON |
| 11/18/20 | 73631-16 | 619.2 619.5 | | S&W .38 SPL AND REM 870 SHOTGUN AND CASE OWNED BY NOK S. MARIER |
| 11/18/20 | 67385-10 | 1 | | S&W MODEL 29 .44MAG USED IN SHOOTING |
| 11/18/20 | 8053-14 | PKG 7, 17 | | KRLTEC 9MM HANDGUN ANDJIMENEZ 9MM HANDGUN SN/159205 |
| 11/18/20 | 30199-14 | PKG1 | | SCCY MOD CPX-1 9MM HANDGUN OWNED BY A. BUTLER |
| 11/18/20 | 114661-14 | 619.9 | | LORICIN L25 HANDGUN RECOVERED IN ARMED ROBBERY |
| 11/17/20 | 12779-18 | 699.1 | | BLACK 9MM HANDGUN OWNED BY FATHER OF R.T. GIOVINE |
| 11/17/20 | 33323-15 | 590.7 | | BLACK COLT COBRA REVOLVER |
| 11/17/20 | 94870-15 | 647.1 | | RAVEN FIREARM OWNED BY C J SMITH |
| 11/17/20 | 85498-14 | PGK 5 - 5-7 | | .380 HIPOINT, MAG X5 .380 AMMO OWNED BY D.J.MYERS |
| 11/17/20 | 29364-16 | 594.3 | | S&W 9MM HANDGUN BELONGING TO M.T.KNIGHT |
| 11/17/20 | 29194-20 | PGK 8 - ITEM 10 | | .357 MAG S&W HANDGUN MOD/66-2 OWNED BY L.GEISEL |
| 11/17/20 | 19665-16 | 706.4 | | BANG STICK FIREARM CONTAINING ONE .38 SPECIAL CASE OWNED BY S.H.SARMENTO |
| 11/17/20 | 127997-15 | 617.1 | | GLOCK 22C .40 SEMIAUTO OWNED BY P.R.ROBINSON |
| | | | | |
| 11/17/20 | 14401-13 | 6,7 | | TAURUS REVOLVER AND SPRINGFIELD 1911A. OWNER IS EXPUNGED |
| 11/17/20 | 72214-16 | 443.1.2 | | RECOVERED STOLEN KAHR MP40 HANDGUN AND BLK PLASTIC BOX. RECOVERED FOR ATF |
| 11/17/20 | 4094-16 | 515.1 | | .22 LR REVOLVER MODEL HW7S |
| 11/17/20 | 39568-16 | 585.1 | | s&w .38 REVOLVER OWNED BY J.D. MARR |
| 11/16/20 | 78948-20 | 792.1 | | MEDICAL MARIJUANA PIPE AND MARIJUANA BELONGING TO WARREN MARZ |
| 11/16/20 | 106637-20 | 790.2 | | (5) .38 ROUNDS + HOLSTER OWNED BY M.L.CARREY |
| 11/16/20 | 106637-20 | 790.1 | | SILVER REVOLVER S&W .38 OWNED BY M.L.CARREY |
| 11/16/20 | 106258-20 | 410.2 | | 9 ROUNDS OF 9MM OWNED BY S.L.MENDEZ |
| 11/16/20 | 106258-20 | 410.1 | | BLK CARL WALTHER ULM/DO 9MM CCP OWNED BY S.L.MENDEZ |
| 11/16/20 | 47570-19 | 681.1 | | CREDIT CARD OWNED BY BRANDON HOFFMAN |
| 11/16/20 | 48064-19 | 875.1 | | KEYS TO 5 PONDEROSA TRAILER PARK |
| 11/16/20 | 34663-19 | 827.1,3-.8 | | IPHONE 7,LETTERS AND DOCUMENTS,CAR AND HOUSE KEYS,429 IN CASH, 50 IN CASH AND 125 DOLLARS IN CASH AND 40 CAL GLOCK HANDGUN OWNED BY ANDREA WALLACE |
| 11/16/20 | 34663-19 | 827.9.10.11 885.1 | | SOC CARD,PASSPORT US AND GERMANY,FOR ANDREA WALLACE,CREDIT CARDS FROM ANDREA WALLACE AND LETTER 'FOR AL BRENES',DEPOSIT BOX KEY AND LETTER 'FOR HEIKE WALLACE', NOTE AND KEY -FOR KRYSTIN |
| 11/12/20 | 105242-20 | 847.1 | | (1) FOUR FOOT, GREEN FIBERGLASS LADDER WITH A BLACK COLORED TRAY OWNED BY P.J.C.BLACKWELL |
| 11/10/20 | 105077-20 | 897.1 | | BACKPACK WITH MISCELLANEOUS ITEMS OWNED BY W.J.REMBERT |
| 11/10/20 | 64854-20 | 929.11 | | JEWELRY BOX WITH GRAPHICS |
| 11/10/20 | 64854-20 | 929.13 | | CANNON T7I CAMERA |
| 11/10/20 | 64854-20 | 929.14 | | 29 JEWELRY ITEMS INCLUDING:#39-WHITE AND YELLOW BRACELET,#40 WHITE NECKLACE WITH ROUND HOOP #41-1 CHARM NECKLACE,2 CHARM BRACELETS, #42-SILVER IN COLOR LOVE TIE TAC,#43-RED AND WHITE WOVEN FRIENDSHIP BRACELET.#44-SILV IN COLOR NECKLACE W/ROUND PENDANT.#46-YEL NECKLACE WITH 7 STONE CHARM,#47-SILV COLOR NECKLACE W/WOVEN STONES.#48-BLACK BALL BRACELET.#49-RED BALL NECKLACE.#51 DISNEY TIGGER WATCH WITH LEATHER BAND.#52-DISNEY MICKEY MOUSE HEAD WATCH IN RED WHITE AND BLUE.#53-MICKEY MOUSE WATCH.#54-APPROX 30 COIN SIZED METAL FOBS,SOME MADE FROM PENNIES.#55-YELLOW NECKLACE WITH 3 LEAF PENDANT.#56-SILVER IN COLOR NECKLACE WITH CROSS.#57-SILVER COLOR NECKLACE WITH BALLS AND HOOPS.#58-SILVER COLOR NECKLACE WITH HEART PENDANT.#59-YELLOW BRACELET.#60-SILVER COLOR NECKLACE WITH 3 HEART PENDANT.#62-YELLOW NECKLACE WITH ROUND PENDANT.#65-CHARM NECKLACE WITH WASHER STYLE CHARMS.#66-SILVER COLOR BRACELETS WITH MOM AND ARMY ROUND PENDANTS.#67-SILVER IN COLOR NECKLACE.#68-SILVER IN COLOR NECKLACE WITH PEAR SHAPE CHARM.#69-BLACK NECKLACE WITH PEACE SIGN.#71-YELLOW NECKLACE WITH FLOWER AND FEATHER PENDANTS. #72-CHARM BRACELET.ITEM 73-RED WHITE AND BLUE BALL CHARM BRACELET |
| 11/10/20 | 64854-20 | 929.15 | | 17 JEWELRY ITEMS RECOVERED STOLEN INCLUDING: #8-PAIR RED EARRINGS, #9-FLOWER PATTERN EARRINGS WITH AQUA AND GREEN COLORS, #13-5 CLEAR STONE EARRINGS,#14-YELLOW METAL LOOP EARRING, #15-RED BALL EARRINGS, #17-BLK AND WHI EARRINGS,#20 WHITE STONE EARRINGS,#21 - 5 MISCL TIE TACS, #22-TWO HAIR PINS EACH WITH 7 STONES,#24-DOG TAG WITH PHOTO OF FAMILY ON 1 SIDE, #25-YELLOW METAL NECKLACE,#26-RED WHITE AND BLUE HEART PENDANT NECKLACE, #27-ROUND PENDANT ON YELLOW METAL NECKLACE, #32-YELLOW NECKLACE WITH YELLOW LEAF PENDANT WITH CLEAR STONES,#35-BLK NECKLACE WITH WHITE METAL SHARM, #37-RED AND YELLOW TASSEL |
| 11/10/20 | 64854-20 | 929.18 | | TATOO NEEDLES AND ACCESSORIES |
| 11/10/2020 | 64854-20 | 929.20 | | ROSE GOLD COLOR APPLE IWATCH |
| 11/10/20 | 64854-20 | 929.26 | | .88 CENTS COLLECTED FROM PILLOW CASE |
| 11/06/20 | 41738-11 | 959.1 | | 9MM S & W SEMI AUTO PISTOL BELONGING TO J.M. PEMBERTSON |
| 11/6/20 | 67848-16 | 318.15.16.17.18.18A.20 | | TAURUS .357,KEL TEC 9MM,S&W .38,DPMS AR15,BOX FOR AR15,HTC CELLPHONE OWNED BY W.B. WARE |
| 11/6/2020 | 24405-14 | PKG4 | | IWI LONG GUN AND MAGAZINE, UNKNOWN OWNER |
| 11/4/2020 | 32811-19 | 873.1.3 | | BERETTA 9MM M9 HANDGUN AND AMMO BELONGING TO G.C. RAINER |
| 11/3/2020 | 13742-19 | 787.1 | | BLUE YAMAHA YZ80 DIRT BIKE |
| 11/3/2020 | 1402-20 | 840.1 | | WHITE AND BLUE HUFFY BICYCLE OWNED BY SIMON,JORDAN |
| 11/3/2020 | 59714-19 | 411.1 | | NEXT POWER CLIMBER BICYCLE OWNED BY TY ALLISON |
| 11/3/2020 | 40572-19 | 861.1 | | blue jamis street bike owned by Mark Atkins |
| 11/02/20 | 102026-20 | 847.1 | | (1) POCKET KNIFE AND (1) METAL SQUARE BELONGING TO J.M.BENSON |
| 10/30/20 | 101453-20 | 521.1 | | NAA .22CAL MINI REVOLVER. OWNER J. ORTEGA |
| 10/29/20 | 101290-20 | 349.1 | | GREEN HUFFY BICYCLE BELONGING TO R.BEATY |
| 10/23/20 | 98583-20 | 540.2 | | APPROX 500 ROUNDS OF .22 AMMO |
| 10/23/20 | 98583-20 | 540.1 | | REMINGTON .22 RIFLE MODEL 697 BELONGING TO K.I.SCROGGINS |
| 10/23/20 | 98826-20 | 533.1 | | GLOCK 43X 9MM W/ 1 MAG AND 8 ROUNDS OF AMMO BELONGING TO S.M.A. PETTY |
| 10/23/20 | 98749-20 | 790.2 | | HOLSTER + ROUNDS BELONGING TO J.R.JONES |
| 10/23/20 | 98749-20 | 790.1 | | SILVER/BLACK RUGER BELONGING TO J.R.JONES |
| 10/20/20 | 96966-20 | 380.1 | | ONE 9MM BULLET BELONGING TO J.D.JOHNSON |
| 10/14/20 | 95616-20 | 895.1 | | (1) $10 BILL BELONGING TO S.REED |
| 10/13/20 | 95575-20 | 790.1 | | STEVENS SAVAGE ARMS 12 GUAGE SHOTGUN BELONGING TO J.CHRIS |
| 10/13/20 | 93363-20 | 827.5 | | RECREATIONAL VEHICLE KEYS BELONGING TO S.R.WOOD |
| 10/13/20 | 95363-20 | 827.4 | | WALLET W/ID, CARDS, BIRTH CERTIFICATE, AND S.S. CARD BELONGING TO S.R.WOOD |
| 10/07/20 | 93359-20 | 944.4 | | GRAY,BLACK,AND BROWN BROKEN SUITCASE W/BROKEN PS4, BROKEN PHONE, AND 1 OTHER PHONE. OWNER S. NARTEY |
| 10/8/20 | 93359-20 | 944.4.1 | | 3 IDS,10 DEBIT/CREDIT CARDS AND PAPERWORK BELONGING TO S. NARTEY |
| 10/8/20 | 93359-20 | 944.4.2 | | NY TITLE TO 2006 CADI 4D. OWNER ROBERT L RICKS |
| 10/07/20 | 93359-20 | 944.3 | | WHITE AND LIGHT BLUE CHIME DEBIT CARD. BELONGING TO M.HENDERSON |
| 10/07/20 | 93359-20 | 944.2 | | ALL BLACK DEBIT CARD. BELONGING TO S.BUNTON |
| 10/07/20 | 93359-20 | 944.1 | | NY STATE DEBIT CARD, BLUE WITH FLAG ON IT, RED KEY IN CORNER BELONGING TO J.HECKMAN |
| 10/2/20 | 119427-18 | 318.10.11 | | KNICKS SWEATSHIRT AND SAMSUNG CELL PHONE OWNED BY WILBERT HOUGH Jr |
| 10/5/20 | 7403-19 | 515.7 | | MICHAEL KORS PURSE REMOVED FROM STOLEN VEHICLE |
| 10/1/20 | 91592-20 | 560.1 | | NORTH CAROLINA TAG #CLB-9967 OWNED BY B.PRESTON |
| 10/1/20 | 107676-19 | 412.2 | | ITEMS RECOVERED FROM JAYVEON WILLIAMS:FL DL, CREDIT CARD, WALLET, CELL PHONE,SCALE,CASE CARD |
| 10/1/20 | 107676-19 | 412.1 | | ITEMS RECOVERED FROM CHAD MARSHALL:SOC CARD,PAYROLL STUB,RECEIPT,MAIL, SCALE,2 SHOTGUN SHELLS, 5 CELL PHONES,AC WARNING,LEASE AGREEMENT TO CHAD MARSHALL |
| 9/30/20 | 89221-20 | 861.1 | | RED GIFT BAG CONTAINING THE FOLLOWING ITEMS GREEN SHORTS, APPLE IPHONE BOX (NO PHONE), GLASS DEVICE GREEN IN COLOR, BUBBLEGUM, ONE SCREW DRIVER, & TWO CIGARS, OWNED BY W.BACHMAN |
| 9/30/20 | 75060-20 | 895.1.2 | | RUGER 9MM HANDGUN, 4 MAGAZINES AND 41 RNDS OF AMMO OWNED BY R.O. PETERSON |
| 9/30/20 | 88,360-20 | 827.5 | | $66.00 U.S. CURRENCY OWNED BY J. ADAMS |
| 9/29/20 | 60269-18 | 289.1 831.1 | | TAURUS REVOLVER AND CELL PHONE BELONGING TO DAVID KETTELL |
| 9/29/20 | 90274-20 | 521.1 | | BAGS, COAT, GROOMING ITEMS AND CLOTHING. |
| 09/25/20 | 90679-20 | 897.1 | | BLACK MEDICINE BAG WITH 10 INSULIN PENS INSIDE BELONG TO C.LYNCH |
| 9/25/20 | 1122-19 | 92.1.2 | | RG IND .22 REVOLVER AND AMMO. OWNER C.P. BOIN |
| 9/25/20 | 121976-18 | 846.1.2 | | ROHM .38CAL HANDGUN AND AMMO FOUND IN VACANT BUILDING |
| 9/25/20 | 120332-18 | 721.1.2 | | MOTOROLA RADIO AND HALIFAX HEALTH ID CARD OWNER HALIFAX HEALTH |
| 9/25/20 | 116129-18 | 810.1.2 | | TAURUS 1911 45 CAL,AMM BELONGING TO T.P.REILLY |
| 9/25/20 | 110021-18 | 748.1.3 | | GLOCK 43, MAG AND AMMO BELONGING TO D.T. REILLY |
| 9/25/20 | 90889-18 | 767.2.3 | | MILLENIUM G2 HANDGUN AND AMMO OWNED BY D.R.GONZALES JR |
| 9/25/20 | 88265-18 | 790.1.2 | | TAURUS ULTRA LITE AND AMMO OWNED BY M HOULIHAN |
| 9/25/20 | 60002-18 | 515.1.2 | | GLOCK MOD 22, MAG AND AMMO BELONGING TO P.L. SUNSHINE |
| 9/25/20 | 2368-18 | 439.7.1 | | SAMSUNG CELL PHONE OWNED BY KIMBERLY SMITH |
| 9/25/20 | 81756-17 | 344.2 | | BROWN LEATHER AND CANVAS WALLET CONTAINING: BANK OF AMERICA DEBIT CARD, VARIOUS ID'S FOR CLARENCE MURPHY JR AND VARIOUS BUSINESS AND REWARDS CARDS |
