WALMART INC.
Add to a list
To use this feature you must be a member
Log inSign up
WMT
US9311421039
Market Closed - Nyse Other stock markets | After market 07:17:32 pm | |||
79.71 USD | +0.77% | 79.80 | +0.11% |
Oct. 08 | Mexico's Walmex expects final ruling from antitrust watchdog soon | RE |
Oct. 08 | Walmart Expands Pet Care Services | MT |
Chart calendar Walmart Inc.
cf0.ggtQQidMfXPFz5uzpZiEFVKpJ2MFr7uo-oYNVisqWEM.zkI3N2gpFEKvvPDS1-yxZwfKfiBPx_P7jeJgYloYNwfmYxsAaz0iO5eQ_A~0dbe2dac6ebca964fd55a5cbc9b082c8
Upcoming events on Walmart Inc.
2024-11-19 07:00 am | Q3 2025 Earnings Release |
2024-11-19 08:00 am | Q3 2025 Earnings Call |
2024-12-12 | Détachement de |
2025-02-20 07:00 am | Q4 2025 Earnings Release |
2025-02-20 08:00 am | Q4 2025 Earnings Call |
2025-05-14 | Q1 2026 Earnings Release (Projected) |
2025-08-13 | Q2 2026 Earnings Release (Projected) |
2025-11-12 | Q3 2026 Earnings Release (Projected) |
2026-02-23 | Q4 2026 Earnings Release (Projected) |
Past events on Walmart Inc.
2024-10-07 | Bank of America Store Tour |
2024-09-26 01:00 pm | Goldman Sachs Global Sustainability Forum |
2024-09-24 | Gordon Haskett Warehouse Club Tour |
2024-09-18 | Wells Fargo Consumer Conference |
2024-09-11 01:10 pm | Goldman Sachs Communacopia Technology Conference |
2024-09-10 | Piper Sandler Growth Frontiers Conference |
2024-09-04 | Barclays Global Consumer Staples Conference |
2024-09-04 11:00 am | Goldman Sachs Global Retailing Conference |
2024-08-15 | Détachement de |
2024-08-15 08:00 am | Q2 2025 Earnings Call |
2024-08-15 07:00 am | Q2 2025 Earnings Release |
2024-06-25 06:00 am | Bank of America London Investor Conference |
2024-06-12 10:15 am | Evercore ISI Consumer & Retail Conference |
2024-06-11 09:45 am | Oppenheimer Consumer Growth and E Commerce Virtual Conference |
2024-06-07 02:00 pm | Investment Community Meeting - Q&A |
2024-06-05 11:30 am | Annual General Meeting |
2024-05-16 08:00 am | Q1 2025 Earnings Call |
2024-05-16 07:00 am | Q1 2025 Earnings Release |
2024-05-08 | Détachement de |
2024-04-09 | Wolfe Research Spring Small Group Conference |
Past dividends on Walmart Inc.
2024-08-15 | Quarterly 0.2075 USD |
2024-05-08 | Quarterly 0.2075 USD |
2024-03-13 | Quarterly 0.2075 USD |
2023-12-06 | Quarterly 0.57 USD |
2023-08-09 | Quarterly 0.57 USD |
2023-05-03 | Quarterly 0.57 USD |
2023-03-15 | Quarterly 0.57 USD |
2022-12-07 | Quarterly 0.56 USD |
2022-08-10 | Quarterly 0.56 USD |
2022-05-04 | Quarterly 0.56 USD |
2022-03-16 | Quarterly 0.56 USD |
2021-12-08 | Quarterly 0.55 USD |
2021-08-11 | Quarterly 0.55 USD |
2021-05-05 | Quarterly 0.55 USD |
2021-03-17 | Quarterly 0.55 USD |
2020-12-09 | Quarterly 0.54 USD |
2020-08-12 | Quarterly 0.54 USD |
2020-05-06 | Quarterly 0.54 USD |
2020-03-18 | Quarterly 0.54 USD |
2019-12-04 | Quarterly 0.53 USD |
Annual results
Fiscal Period | Januar | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 567 762 567 642 0.02% | 605 881 602 306 0.59% | 642 637 642 456 0.03% | 674 010 | 701 986 | 733 561 |
EBITDA Million USD | Released Forecast Spread | 36 708 37 013 -0.82% | 35 547 35 357 0.54% | 38 865 38 283 1.52% | 42 214 | 45 680 | 49 596 |
EBIT Million USD | Released Forecast Spread | 26 050 26 193 -0.55% | 24 602 24 258 1.42% | 27 012 26 604 1.53% | 29 365 | 32 159 | 35 223 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 18 696 19 513 -4.19% | 17 016 14 128 20.44% | 21 848 20 803 5.02% | 26 737 | 29 470 | 31 900 |
Net income Million USD | Released Forecast Spread | 13 673 14 288 -4.31% | 11 680 9 609 21.55% | 15 511 14 744 5.2% | 19 287 | 21 486 | 23 130 |
EPS USD | Released Forecast Spread | 1,62 1,71 -4.86% | 1,42 1,17 21.61% | 1,91 1,81 5.58% | 2,37 | 2,68 | 2,97 |
Announcement Date | 17/02/22 | 21/02/23 | 20/02/24 | - |
Quarterly results
Fiscal Period | July | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 151 469 146 801 3.18% | 162 743 158 674 2.56% | 151 004 147 988 2.04% | 160 280 159 125 0.73% | 159 439 158 543 0.56% | 171 914 169 255 1.57% | 159 938 158 267 1.06% | 167 767 167 380 0.23% | 166 216 | 178 655 | 166 233 | 175 453 | 173 652 | 186 762 |
EBITDA Million USD | Released Forecast Spread | 8 775 8 101 8.32% | 9 221 8 953 2.99% | 9 085 8 349 8.81% | 10 221 9 986 2.35% | 9 188 9 326 -1.48% | 10 371 9 613 7.89% | 10 224 9 600 6.5% | 11 151 10 941 1.92% | 9 718 | 11 235 | 10 980 | 12 004 | 10 675 | 12 162 |
EBIT Million USD | Released Forecast Spread | 6 020 5 329 12.97% | 6 410 6 062 5.74% | 6 240 5 540 12.64% | 7 316 6 986 4.73% | 6 202 6 340 -2.18% | 7 254 6 772 7.12% | 6 841 6 560 4.28% | 7 940 7 774 2.13% | 6 530 | 7 862 | 7 707 | 8 644 | 7 249 | 8 541 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -1 431 4 872 -129.37% | 8 902 5 514 61.44% | 2 688 4 919 -45.35% | 10 727 6 414 67.23% | 915 5 739 -84.06% | 7 518 6 234 20.59% | 7 035 5 979 17.67% | 6 213 7 226 -14.02% | 5 988 | 7 208 | 7 007 | 8 000 | 6 657 | 7 926 |
Net income Million USD | Released Forecast Spread | -1 798 3 610 -149.8% | 6 275 4 104 52.91% | 1 673 3 567 -53.1% | 7 891 4 628 70.52% | 453 4 123 -89.01% | 5 494 4 444 23.64% | 5 104 4 253 20.01% | 4 501 5 209 -13.6% | 4 276 | 5 217 | 5 178 | 5 861 | 4 833 | 5 781 |
EPS USD | Released Forecast Spread | -0,22 0,44 -149.95% | 0,77 0,51 53.06% | 0,21 0,44 -52.82% | 0,97 0,57 70.14% | 0,06 0,51 -88.83% | 0,68 0,55 23.47% | 0,63 0,52 20.36% | 0,56 0,64 -13.12% | 0,53 | 0,64 | 0,64 | 0,73 | 0,60 | 0,73 |
Announcement Date | 15/11/22 | 21/02/23 | 18/05/23 | 17/08/23 | 16/11/23 | 20/02/24 | 16/05/24 | 15/08/24 | - | - | - | - | - | - |
Upcoming sector events for Walmart Inc.
2024-10-09 | DAIKOKUTENBUSSAN CO.,LTD.: Q1 2024 Earnings Release |
2024-10-15 08:30 am | ALBERTSONS COMPANIES, INC.: Q2 2024 Earnings Release |
2024-10-22 | GHITHA HOLDING: Q3 2024 Earnings Release (Projected) |
2024-10-22 | AL MEERA CONSUMER GOODS COMPANY Q.P.S.C.: Q3 2024 Earnings Release (Projected) |
2024-10-22 | THREE SQUIRRELS INC.: Q3 2024 Earnings Release (Projected) |
2024-10-23 | KIDSWANT CHILDREN PRODUCTS CO.,LTD.: Q3 2024 Earnings Release (Projected) |
2024-10-27 | BESTORE CO.,LTD: Q3 2024 Earnings Release (Projected) |
2024-10-28 | HELLOFRESH SE: Q3 2024 Earnings Release |
2024-10-29 08:00 am | SYSCO CORPORATION: Q1 2025 Earnings Release |
2024-10-29 | WOOLWORTHS GROUP LIMITED: Q1 2025 Sales and Revenue Release |
More events
Past sector events for Walmart Inc.
Today | AEON CO., LTD.: Q2 2024 Earnings Release |
2024-10-03 | SAN-A CO.,LTD.: Q2 2024 Earnings Release |
2024-10-03 02:00 am | TESCO PLC: Q2 2025 Earnings Release |
2024-10-01 07:00 am | UNITED NATURAL FOODS, INC.: Q4 2024 Earnings Release |
2024-09-30 01:05 am | THE SPAR GROUP LTD: Q4 2024 Sales and Revenue Release - Trading Update |
2024-09-12 08:00 am | KROGER CO. (THE): Q2 2024 Earnings Release |
2024-09-12 06:30 am | EMPIRE COMPANY LIMITED: Q1 2025 Earnings Release |
2024-09-10 05:11 am | PRESIDENT CHAIN STORE CORPORATION: August 2024 Sales and Revenue Release |
2024-08-29 | MAGNIT: Q2 2024 Earnings Release |
2024-08-28 | STAR PLUS LEGEND HOLDINGS LIMITED: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- WMT Stock
- Calendar Walmart Inc.